Optimal crisis interventions in an open economy with credit constraint
dc.audience | Policymakers | eng |
dc.audience | Researchers | eng |
dc.audience | Students | eng |
dc.audience | Teachers | eng |
dc.coverage.sucursal | Bogotá | spa |
dc.creator | Parra-Polanía, Julián Andrés | |
dc.creator | Vargas-Riaño, Carmiña Ofelia | |
dc.creator.firma | Julian A. Parra-Polania | |
dc.creator.firma | Carmiña O. Vargas | |
dc.date.accessioned | 2017-03-27T08:30:10Z | eng |
dc.date.available | 2017-03-27T08:30:10Z | spa |
dc.date.created | 2017-03-27 | spa |
dc.date.issued | 2018-02-15 | spa |
dc.description.abstract | In an open-economy model with collateral constraint, Schmitt-Grohé and Uribe (2016) propose a procyclical policy (it calls for capital controls that are higher during crises than during normal times) that supposedly solves the externality problem that results from the underestimation of the social costs of decentralized debt decisions. We show that such policy does not solve the problem and recall that previous literature has established that a countercyclical tax on debt (positive during normal times and nil during crisis) does. We also show that the externality problem can be solved as well by a countercyclical subsidy on consumption (positive during crises and zero in normal times). The latter result, however, is not a robust policy recommendation because it is not a solution if we remove the assumption that lenders overlook the effect of lump-sum taxes on borrowing capacity. | eng |
dc.format.extent | 10 páginas | spa |
dc.format.mimetype | spa | |
dc.identifier.handle | https://hdl.handle.net/20.500.12134/6301 | spa |
dc.identifier.uri | https://repositorio.banrep.gov.co/handle/20.500.12134/6301 | spa |
dc.language.iso | eng | eng |
dc.publisher | Banco de la República de Colombia | spa |
dc.relation.doi | https://doi.org/10.32468/be.989 | spa |
dc.relation.ispartof | Documentos de trabajo | spa |
dc.relation.ispartofseries | Borradores de Economía | spa |
dc.relation.isversionof | Borradores de Economía; No. 989 | spa |
dc.relation.number | Borrador 989 | spa |
dc.relation.repec | https://ideas.repec.org/p/bdr/borrec/989.html | spa |
dc.rights.accessRights | Open Access | eng |
dc.rights.cc | Atribucion-NoComercial-CompartirIgual CC BY-NC-SA 4.0 | eng |
dc.rights.disclaimer | Las opiniones contenidas en el presente documento son responsabilidad exclusiva de los autores y no comprometen al Banco de la República ni a su Junta Directiva. | spa |
dc.rights.spa | Acceso abierto | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | eng |
dc.source.bibliographicCitation | Benigno, G., Chen, H., Otrok, C., Rebucci, A., Young, E. (2016). "Optimal Capital Controls and Real Exchange Rate Policies: A Pecuniary Externality Perspective," Journal of Monetary Economics, vol. 84(C), pp. 147-165. | eng |
dc.source.bibliographicCitation | Bianchi, J. (2011). Overborrowing and Systemic Externalities in the Business Cy-cle, American Economic Review, vol. 101(7), American Economic Association, pp. 3400-3426. | eng |
dc.source.bibliographicCitation | Jeanne, O., Korinek, A. (2010). "Excessive Volatility in Capital Flows: A Pigouvian Taxation Approach," American Economic Review, American Economic Association, vol. 100(2), pp. 403-407. | eng |
dc.source.handleRepec | RePEc:bdr:borrec:989 | spa |
dc.subject | Restricción de crédito | spa |
dc.subject | Crisis financiera | spa |
dc.subject | Controles de capital | spa |
dc.subject | Macroprudencia | spa |
dc.subject | Sobreendeudamiento | spa |
dc.subject.jel | F34 - International Lending and Debt Problems | eng |
dc.subject.jel | F41 - Open Economy Macroeconomics | eng |
dc.subject.jel | G01 - Financial Crises | eng |
dc.subject.jel | H23 - Externalities; Redistributive Effects; Environmental Taxes and Subsidies | eng |
dc.subject.jel | D62 - Externalities | eng |
dc.subject.jelspa | D62 - Externalidades | spa |
dc.subject.jelspa | F34 - Préstamos internacionales y problemas relacionados con la deuda externa | spa |
dc.subject.jelspa | F41 - Macroeconomía de la economía abierta | spa |
dc.subject.jelspa | G01 - Crisis financiera | spa |
dc.subject.jelspa | H23 - Externalidades; Efectos redistributivos; Impuestos y subvenciones medioambientales | spa |
dc.subject.keyword | Credit constraint | eng |
dc.subject.keyword | Financial crisis | eng |
dc.subject.keyword | Capital controls | eng |
dc.subject.keyword | Macroprudential | eng |
dc.subject.keyword | Overborrowing | eng |
dc.subject.lemb | Política fiscal | spa |
dc.subject.lemb | Modelos económicos | spa |
dc.subject.lemb | Política social | spa |
dc.subject.lemb | Impuestos | spa |
dc.subject.lemb | Subsidios | spa |
dc.title | Optimal crisis interventions in an open economy with credit constraint | eng |
dc.type | Working Paper | eng |
dc.type.hasversion | Published Version | eng |
dc.type.spa | Documentos de trabajo | spa |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- be_989.pdf
- Size:
- 515.73 KB
- Format:
- Adobe Portable Document Format
- FILE
- https://repositorio.banrep.gov.co/bitstream/handle/20.500.12134/6301/be_989.pdf
- Description:
- Borradores de Economía No.989
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: