Statistics for Indicadores económicos; II trimestre de 1999
Total visits
| views | |
|---|---|
| Indicadores económicos; II trimestre de 1999 | 522 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 0 |
| February 2026 | 3 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| Ind_econ_1999_segundo_trimestre.pdf | 153 |
Top country views
| views | |
|---|---|
| United States | 272 |
| Colombia | 150 |
| United Kingdom | 34 |
| India | 13 |
| Ireland | 12 |
| Germany | 10 |
| France | 10 |
| Spain | 3 |
| Finland | 2 |
| Mexico | 2 |
| Netherlands | 2 |
| Croatia | 1 |
| Peru | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 206 |
| Bogotá | 14 |
| Pune | 12 |
| Columbus | 8 |
| Medellín | 8 |
| Reims | 4 |
| San Jose | 4 |
| Amsterdam | 2 |
| Ibague | 2 |
| Olaya Herrera | 2 |
| Pereira | 2 |
| San Sebastián de los Reyes | 2 |
| Zapopan | 2 |
| Barranquilla | 1 |
| Boardman | 1 |
| Dublin | 1 |
| Fresno | 1 |
| Fulham | 1 |
| Guadalajara | 1 |
| Helsinki | 1 |
| Ipiales | 1 |
| London | 1 |
| Neiva | 1 |
| Palmira | 1 |
| Pompano Beach | 1 |
| Punto Fijo | 1 |
| Santiago de Cali | 1 |
| Sogamoso | 1 |
| Vijayawada | 1 |



