Statistics for Boletín Económico Regional : Eje Cafetero, II trimestre de 2019
Total visits
| views | |
|---|---|
| Boletín Económico Regional : Eje Cafetero, II trimestre de 2019 | 1938 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 2 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| ber_Eje_Cafetero_II_trim_2019.pdf | 1193 |
Top country views
| views | |
|---|---|
| United States | 1834 |
| Colombia | 66 |
| France | 25 |
| Germany | 3 |
| Chile | 2 |
| India | 2 |
| Spain | 1 |
| United Kingdom | 1 |
| Mexico | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| San Jose | 1162 |
| Ashburn | 534 |
| Columbus | 103 |
| Reims | 18 |
| Itagui | 8 |
| Bogotá | 4 |
| Bogota | 2 |
| Coquimbo | 2 |
| Medellin | 2 |
| Pereira | 2 |
| Pune | 2 |
| Armenia | 1 |
| Bucaramanga | 1 |
| Chicago | 1 |
| Dosquebradas | 1 |
| Garza García | 1 |
| Ibague | 1 |
| London | 1 |
| Madrid | 1 |
| Medellín | 1 |
| Mountain View | 1 |
| Pasto | 1 |
| Popayan | 1 |
| Redwood City | 1 |
| Santiago de Cali | 1 |
| St Petersburg | 1 |



