Statistics for SRISK: una medida de riesgo sistémico para la banca colombiana 2005-2021
Total visits
| views | |
|---|---|
| SRISK: una medida de riesgo sistémico para la banca colombiana 2005-2021 | 339 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 4 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| be_1207.pdf | 1180 |
| 1f5a436e-e1e5-4700-8475-095fae3716ea | 12 |
| 9f442365-c382-46fd-868c-d5c9add7eda8 | 6 |
| 65212680-4550-4794-bf77-1f31b0cea943 | 5 |
| ba9e2201-371a-4aa9-9bac-dea154395a7c | 3 |
Top country views
| views | |
|---|---|
| Colombia | 193 |
| United States | 64 |
| Spain | 11 |
| Bolivia | 9 |
| China | 6 |
| Ecuador | 5 |
| United Kingdom | 5 |
| Peru | 5 |
| Chile | 4 |
| Germany | 4 |
| France | 3 |
| Nicaragua | 3 |
| Argentina | 2 |
| Dominican Republic | 2 |
| Venezuela | 2 |
| Switzerland | 1 |
| Costa Rica | 1 |
| Hong Kong SAR China | 1 |
| Luxembourg | 1 |
Top city views
| views | |
|---|---|
| Armenia | 81 |
| Bogotá | 70 |
| Ashburn | 8 |
| Santiago de Cali | 7 |
| La Paz | 6 |
| Medellín | 6 |
| Kiel | 4 |
| Quito | 4 |
| Lima | 3 |
| Managua | 3 |
| Paracuellos de Jarama | 3 |
| Prevessin-Moens | 3 |
| Bilbao | 2 |
| Brooklyn | 2 |
| Chicago | 2 |
| Ibague | 2 |
| Mosquera | 2 |
| Santo Domingo Este | 2 |
| Alcalá de Henares | 1 |
| Barranquilla | 1 |
| Basel | 1 |
| Boardman | 1 |
| Boyaca | 1 |
| Buenos Aires | 1 |
| Caracas | 1 |
| Cartagena | 1 |
| Cartago | 1 |
| Columbus | 1 |
| Fremont | 1 |
| Hackney | 1 |
| Kowloon Bay | 1 |
| La Calera | 1 |
| Lamas | 1 |
| London | 1 |
| New York | 1 |
| Pasto | 1 |
| Popayan | 1 |
| Porlamar | 1 |
| Roost | 1 |
| Santa Cruz | 1 |
| Trujillo | 1 |
| Valencia | 1 |
| Washington | 1 |
| Watford | 1 |



