Statistics for Reporte de la situación del crédito en Colombia - Junio de 2019
Total visits
| views | |
|---|---|
| Reporte de la situación del crédito en Colombia - Junio de 2019 | 620 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| 35bf3e59-30a8-4224-b623-1896273b0c5e | 721 |
| c8466188-2fb7-4d49-8a06-6e0c60857d78 | 649 |
| 05ab01bf-a615-4ce3-aed2-f1146a521820 | 291 |
| 895353b2-0001-43f9-9e4b-40c5ebac73dc | 230 |
| 7fc8833d-a0f1-4608-b3d3-c891cbffc302 | 144 |
| Encuesta_de_credito_junio_2019.pdf | 70 |
| Datos_SCC_Coop_Junio_2019.xls | 44 |
| Datos_SCC_Bancos_Junio_2019.xls | 28 |
| Datos_SCC_Graficos_Junio_2019.xlsx | 23 |
| Datos_SCC_CFC_Junio_2019.xls | 21 |
Top country views
| views | |
|---|---|
| United States | 353 |
| Colombia | 176 |
| United Kingdom | 39 |
| Germany | 13 |
| India | 13 |
| France | 9 |
| Argentina | 5 |
| Chile | 3 |
| Singapore | 2 |
| Finland | 1 |
| Ireland | 1 |
| Mexico | 1 |
| Peru | 1 |
Top city views
| views | |
|---|---|
| San Jose | 222 |
| Itagui | 50 |
| Ashburn | 45 |
| Armenia | 27 |
| Columbus | 20 |
| Boardman | 12 |
| Pune | 12 |
| Bogotá | 7 |
| Olivos | 5 |
| Reims | 5 |
| Medellín | 2 |
| Mountain View | 2 |
| Philadelphia | 2 |
| Bogota | 1 |
| Brooklyn | 1 |
| Cartagena | 1 |
| Dublin | 1 |
| Helsinki | 1 |
| Lima | 1 |
| London | 1 |
| Puebla City | 1 |
| Santiago de Cali | 1 |
| Valle | 1 |
| Vijayawada | 1 |
| Wuppertal | 1 |



