Statistics for Boletín Económico Regional : Costa Caribe, I trimestre de 2023
Total visits
| views | |
|---|---|
| Boletín Económico Regional : Costa Caribe, I trimestre de 2023 | 464 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 1 |
| January 2026 | 8 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| BER_Costa_Caribe_I_Trim-2023.pdf | 1283 |
Top country views
| views | |
|---|---|
| Colombia | 327 |
| United States | 78 |
| Argentina | 6 |
| Mexico | 4 |
| Germany | 2 |
| Ireland | 2 |
| Peru | 2 |
| Chile | 1 |
| Spain | 1 |
| United Kingdom | 1 |
| Russia | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Bogotá | 87 |
| Armenia | 55 |
| Medellín | 15 |
| Barranquilla | 12 |
| Cartagena | 11 |
| Santiago de Cali | 7 |
| Pereira | 6 |
| Bucaramanga | 5 |
| Chia | 4 |
| Envigado | 4 |
| Montería | 4 |
| Duitama | 3 |
| Ibague | 3 |
| Pasto | 3 |
| Piedecuesta | 3 |
| Santander de Quilichao | 3 |
| Cuauhtemoc | 2 |
| Funza | 2 |
| Huntington | 2 |
| Mexico City | 2 |
| Oklahoma City | 2 |
| Santa Marta | 2 |
| Santo Tomas | 2 |
| Supia | 2 |
| Arequipa | 1 |
| Ashburn | 1 |
| Barrancabermeja | 1 |
| Boardman | 1 |
| Cota | 1 |
| Dublin | 1 |
| Itaguei | 1 |
| Jamundi | 1 |
| London | 1 |
| Madrid | 1 |
| Miami | 1 |
| Montelíbano | 1 |
| Ocaña | 1 |
| Pikesville | 1 |
| Popayan | 1 |
| Pradera | 1 |
| Santa Fe de Antioquia | 1 |
| Soacha | 1 |
| Temuco | 1 |
| Umeå | 1 |
| Valledupar | 1 |
| Villavicencio | 1 |
| Volgograd | 1 |



