Statistics for Reporte de Estabilidad Financiera - I semestre 2020
Total visits
| views | |
|---|---|
| Reporte de Estabilidad Financiera - I semestre 2020 | 3455 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 2 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| reporte-estabilidad-financiera-primer-semestre-2020.pdf | 10284 |
| recuadro4-reporte-estabilidad-financiera-primer-semestre-2020.pdf | 4317 |
| 3-datos-ejercicio-de-sensibilidad.xlsx | 1267 |
| 4-series-estadisticas-adicionales.xlsx | 920 |
| 1-datos-entorno-macroeconomico.xlsx | 869 |
| recuadro2-reporte-estabilidad-financiera-primer-semestre-2020.pdf | 831 |
| recuadro3-reporte-estabilidad-financiera-primer-semestre-2020.pdf | 775 |
| recuadro1-reporte-estabilidad-financiera-primer-semestre-2020.pdf | 682 |
| b1f242f6-36fd-413a-96c0-e0693e6b4adf | 483 |
| 2-datos-vulnerabilidades-del-sistema-financiero.xlsx | 433 |
Top country views
| views | |
|---|---|
| United States | 1565 |
| Colombia | 1441 |
| United Kingdom | 127 |
| Peru | 76 |
| Kenya | 30 |
| Germany | 23 |
| India | 19 |
| Chile | 17 |
| Mexico | 16 |
| Spain | 15 |
| Argentina | 14 |
| Brazil | 13 |
| China | 11 |
| Panama | 9 |
| Ecuador | 8 |
| Sweden | 7 |
| Bolivia | 6 |
| Finland | 5 |
| Ireland | 4 |
| Japan | 4 |
| Norway | 4 |
| Honduras | 3 |
| South Korea | 3 |
| Paraguay | 3 |
| Costa Rica | 2 |
| Russia | 2 |
| Venezuela | 2 |
| Australia | 1 |
| Switzerland | 1 |
| Dominican Republic | 1 |
| Egypt | 1 |
| France | 1 |
| Guatemala | 1 |
| Malaysia | 1 |
| Netherlands | 1 |
| Puerto Rico | 1 |
| Portugal | 1 |
| Romania | 1 |
| Singapore | 1 |
| Trinidad & Tobago | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 1127 |
| Bogotá | 661 |
| Columbus | 217 |
| Medellín | 103 |
| Santiago de Cali | 71 |
| Lima | 56 |
| San Jose | 35 |
| Nairobi | 30 |
| Armenia | 27 |
| Pune | 18 |
| Barranquilla | 17 |
| Bucaramanga | 16 |
| Washington | 16 |
| Cartagena | 15 |
| Buenos Aires | 13 |
| San Francisco | 13 |
| Tunja | 11 |
| Santiago | 10 |
| Envigado | 9 |
| Neiva | 9 |
| Panama City | 9 |
| Pereira | 9 |
| Madrid | 8 |
| Popayan | 8 |
| Bello | 6 |
| La Calera | 6 |
| Manizales | 6 |
| Mexico City | 6 |
| Chia | 5 |
| Fusagasuga | 5 |
| Helsinki | 5 |
| Ibague | 5 |
| Miami | 5 |
| Pasto | 5 |
| São Paulo | 5 |
| Arequipa | 4 |
| Floridablanca | 4 |
| Oslo | 4 |
| Villavicencio | 4 |
| Barcelona | 3 |
| Campinas | 3 |
| Central | 3 |
| Chicago | 3 |
| Cuauhtemoc | 3 |
| Cúcuta | 3 |
| Ginebra | 3 |
| New York | 3 |
| Ocaña | 3 |
| Sincelejo | 3 |
| Tegucigalpa | 3 |
| Trujillo | 3 |
| Yopal | 3 |
| Acacias | 2 |
| Arlington | 2 |
| Bethesda | 2 |
| Buenaventura | 2 |
| Busan | 2 |
| Cajica | 2 |
| Canoga Park | 2 |
| Castelló de la Plana | 2 |
| Colombia | 2 |
| Facatativá | 2 |
| Giron | 2 |
| Grecia | 2 |
| Guadalajara de Buga | 2 |
| Guayaquil | 2 |
| Irving | 2 |
| La Paz | 2 |
| Mocoa | 2 |
| Osaka | 2 |
| Palmira | 2 |
| Piura | 2 |
| Sabaneta | 2 |
| San Isidro | 2 |
| Santa Cruz | 2 |
| Somerville | 2 |
| Sopo | 2 |
| St Petersburg | 2 |
| Villa del Rosario | 2 |
| Alexandria | 1 |
| Alvaro Obregon | 1 |
| Amsterdam | 1 |
| Ate | 1 |
| Barrancabermeja | 1 |
| Barranco | 1 |
| Bascara | 1 |
| Bayahibe | 1 |
| Berlin | 1 |
| Boydton | 1 |
| Brasília | 1 |
| Brooklyn | 1 |
| Bucharest | 1 |
| Cairo | 1 |
| Cajamarca | 1 |
| Calceta | 1 |
| Canoas | 1 |
| Capitanejo | 1 |
| Caqueza | 1 |
| Carmopolis de Minas | 1 |
| Caulfield | 1 |



