Statistics for Emerging Asia and international food inflation
Total visits
views | |
---|---|
Emerging Asia and international food inflation | 348 |
Total visits per month
views | |
---|---|
March 2024 | 0 |
April 2024 | 0 |
May 2024 | 2 |
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
File Visits
views | |
---|---|
be_512.pdf | 324 |
BDE-512-001.JPG | 2 |
BDE-512-002.JPG | 1 |
BDE-512-003.JPG | 1 |
BDE-512-004.JPG | 1 |
BDE-512-005.JPG | 1 |
Top country views
views | |
---|---|
United States | 214 |
Colombia | 97 |
Ireland | 9 |
France | 5 |
United Kingdom | 4 |
China | 3 |
Mexico | 3 |
Germany | 2 |
Finland | 2 |
India | 2 |
Argentina | 1 |
Brazil | 1 |
Indonesia | 1 |
Peru | 1 |
Sweden | 1 |
Top city views
views | |
---|---|
Ashburn | 196 |
Bogotá | 8 |
Cartagena | 3 |
Zapopan | 3 |
Armenia | 2 |
Arequipa | 1 |
Bandung | 1 |
Delhi | 1 |
Helsinki | 1 |
London | 1 |
Pompano Beach | 1 |
Salem | 1 |
San Jose | 1 |
São Paulo | 1 |