Statistics for Payment Systems Report - June of 2020
Total visits
| views | |
|---|---|
| Payment Systems Report - June of 2020 | 632 |
Total visits per month
| views | |
|---|---|
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
File Visits
| views | |
|---|---|
| reporte-sistemas-de-pago-2020-eng.pdf | 3721 |
Top country views
| views | |
|---|---|
| Colombia | 519 |
| United States | 70 |
| United Kingdom | 18 |
| China | 5 |
| Canada | 4 |
| France | 2 |
| Panama | 2 |
| Chile | 1 |
| Algeria | 1 |
| Ethiopia | 1 |
| Ireland | 1 |
| India | 1 |
| Philippines | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Bogotá | 27 |
| Ashburn | 20 |
| San Jose | 17 |
| Armenia | 15 |
| San Francisco | 6 |
| Toronto | 3 |
| Beijing | 1 |
| Boardman | 1 |
| Dublin | 1 |
| El Paso | 1 |
| Lo Barnechea | 1 |
| London | 1 |
| Mabalacat | 1 |
| Plainfield | 1 |
| Solapur | 1 |
| Vancouver | 1 |
| Xiangfan | 1 |



