Statistics for Are capital controls and Central Bank intervention effective?
Total visits
| views | |
|---|---|
| Are capital controls and Central Bank intervention effective? | 493 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| be_625.pdf | 369 |
Top country views
| views | |
|---|---|
| United States | 271 |
| Colombia | 184 |
| France | 10 |
| Ireland | 7 |
| Germany | 5 |
| United Kingdom | 3 |
| Mexico | 3 |
| Finland | 2 |
| Australia | 1 |
| Canada | 1 |
| India | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 234 |
| Bogotá | 19 |
| Itagui | 6 |
| Armenia | 3 |
| Zapopan | 3 |
| Arauca | 2 |
| Bogota | 2 |
| Reims | 2 |
| Barranquilla | 1 |
| Hamburg | 1 |
| Helsinki | 1 |
| London | 1 |
| Medellín | 1 |
| Mountain View | 1 |
| Odessa | 1 |
| Philadelphia | 1 |
| Pompano Beach | 1 |
| Popayan | 1 |
| Pune | 1 |
| Salem | 1 |
| Vancouver | 1 |



