Statistics for Encuesta de percepción sobre riesgos del sistema Financiero - Julio de 2021
Total visits
| views | |
|---|---|
| Encuesta de percepción sobre riesgos del sistema Financiero - Julio de 2021 | 441 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 2 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| Encuesta_percepcion_de_riesgos_julio_2021.pdf | 812 |
| epr_jul_2021.xls | 570 |
| Series_historica_jul2021.xlsx | 285 |
| Cobertura_jul21.xlsx | 205 |
| Guia_Metodologica.pdf | 189 |
| Ficha_metodologica.pdf | 182 |
Top country views
| views | |
|---|---|
| Colombia | 394 |
| United States | 27 |
| China | 3 |
| Brazil | 2 |
| Costa Rica | 2 |
| Bolivia | 1 |
| Chile | 1 |
| Ecuador | 1 |
| France | 1 |
| United Kingdom | 1 |
| Ireland | 1 |
| Peru | 1 |
Top city views
| views | |
|---|---|
| Bogotá | 15 |
| Armenia | 8 |
| Grecia | 2 |
| São Paulo | 2 |
| Boardman | 1 |
| Coronel | 1 |
| Dublin | 1 |
| La Paz | 1 |
| Lima | 1 |
| London | 1 |



