Statistics for Reporte de la situación del crédito en Colombia - Diciembre de 2022
Total visits
| views | |
|---|---|
| (object name could not be loaded) | 192 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 1 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| RSCC.pdf | 2104 |
| Historico.xlsx | 629 |
| Graficas_SCC.xlsx | 534 |
| 392810a7-f39f-4593-9372-184e77a84494 | 135 |
| 85ea15b6-9726-48a7-9ca5-1b4a33586fd4 | 3 |
Top country views
| views | |
|---|---|
| Colombia | 127 |
| United States | 48 |
| Brazil | 3 |
| Switzerland | 1 |
| Germany | 1 |
| Dominican Republic | 1 |
| United Kingdom | 1 |
| Ireland | 1 |
| Peru | 1 |
| Paraguay | 1 |
Top city views
| views | |
|---|---|
| Armenia | 37 |
| Bogotá | 35 |
| Pereira | 6 |
| Santiago de Cali | 6 |
| Medellín | 5 |
| Barranquilla | 3 |
| Cartagena | 3 |
| São Paulo | 3 |
| Bucaramanga | 2 |
| Envigado | 2 |
| Girardot City | 2 |
| Itaguei | 2 |
| Boardman | 1 |
| Cartago | 1 |
| Central | 1 |
| Chia | 1 |
| Chicago | 1 |
| Dublin | 1 |
| Ibague | 1 |
| London | 1 |
| Moniquira | 1 |
| Neiva | 1 |
| Philadelphia | 1 |
| Rionegro | 1 |
| Santo Domingo Este | 1 |



