Statistics for Informe especial de estabilidad financiera: inclusión financiera - Primer semestre de 2021
Total visits
| views | |
|---|---|
| Informe especial de estabilidad financiera: inclusión financiera - Primer semestre de 2021 | 1393 |
Total visits per month
| views | |
|---|---|
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 3 |
| March 2026 | 1 |
| April 2026 | 0 |
File Visits
| views | |
|---|---|
| Informe_Especial_IF_2021I.pdf | 3483 |
Top country views
| views | |
|---|---|
| Colombia | 1176 |
| United States | 187 |
| Peru | 5 |
| Germany | 3 |
| United Kingdom | 2 |
| Argentina | 1 |
| Bolivia | 1 |
| Ecuador | 1 |
| Spain | 1 |
| France | 1 |
| Italy | 1 |
| Mexico | 1 |
| El Salvador | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 160 |
| Bogotá | 45 |
| Lima | 5 |
| Santiago de Cali | 5 |
| Armenia | 4 |
| Medellín | 4 |
| Soledad | 3 |
| Ibague | 2 |
| Brooklyn | 1 |
| Buenos Aires | 1 |
| Caracas | 1 |
| Chia | 1 |
| Cochabamba | 1 |
| Las Palmas de Gran Canaria | 1 |
| London | 1 |
| Mosquera | 1 |
| Mérida | 1 |
| New York | 1 |
| Verona | 1 |



