Statistics for Especificación de la demanda por dinero con innovación financiera
Total visits
| views | |
|---|---|
| Especificación de la demanda por dinero con innovación financiera | 748 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| be_128.pdf | 431 |
| BDE-128-005.JPG | 11 |
| BDE-128-003.JPG | 3 |
| BDE-128-006.JPG | 2 |
| BDE-128-001.JPG | 2 |
| BDE-128-008.JPG | 1 |
| BDE-128-007.JPG | 1 |
| BDE-128-010.JPG | 1 |
| BDE-128-004.JPG | 1 |
| BDE-128-002.JPG | 1 |
Top country views
| views | |
|---|---|
| Colombia | 389 |
| United States | 216 |
| France | 21 |
| Ecuador | 19 |
| Peru | 19 |
| Ireland | 12 |
| Mexico | 12 |
| Bolivia | 7 |
| Germany | 7 |
| United Kingdom | 5 |
| Guatemala | 4 |
| Paraguay | 4 |
| Chile | 3 |
| Spain | 3 |
| Honduras | 3 |
| Belize | 2 |
| Costa Rica | 2 |
| Finland | 2 |
| India | 2 |
| Argentina | 1 |
| Switzerland | 1 |
| China | 1 |
| Dominican Republic | 1 |
| Morocco | 1 |
| Panama | 1 |
| Singapore | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 168 |
| Bogotá | 16 |
| Lima | 10 |
| Zapopan | 5 |
| Itagui | 3 |
| Santiago | 3 |
| Ambato | 2 |
| Arequipa | 2 |
| Bucaramanga | 2 |
| Guatemala City | 2 |
| Guayaquil | 2 |
| Mountain View | 2 |
| Pune | 2 |
| Quito | 2 |
| Reims | 2 |
| Riobamba | 2 |
| Santiago de Cali | 2 |
| Acapulco de Juárez | 1 |
| Aguascalientes | 1 |
| Apodaca | 1 |
| Arenillas | 1 |
| Asunción | 1 |
| Balcarce | 1 |
| Barranquilla | 1 |
| Bergantin | 1 |
| Boardman | 1 |
| Casablanca | 1 |
| Chia | 1 |
| Colón | 1 |
| Cusco | 1 |
| Danli | 1 |
| Daule | 1 |
| Dublin | 1 |
| Frankfurt am Main | 1 |
| Gennevilliers | 1 |
| Helsinki | 1 |
| Heredia | 1 |
| Huixquilucan | 1 |
| La Paz | 1 |
| Las Cabezas de San Juan | 1 |
| Maicao | 1 |
| Medellin | 1 |
| Medellín | 1 |
| Pachuca | 1 |
| Pereira | 1 |
| Pompano Beach | 1 |
| San Gil | 1 |
| San José | 1 |
| San Pedro Sula | 1 |
| Santa Elena | 1 |
| Santiago de los Caballeros | 1 |
| Trujillo | 1 |
| Urubamba | 1 |
| Villa Nueva | 1 |
| Villavicencio | 1 |



