Statistics for Regla fiscal y estabilidad macroeconómica en Colombia
Total visits
| views | |
|---|---|
| Regla fiscal y estabilidad macroeconómica en Colombia | 705 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 2 |
| November 2025 | 3 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| be_607.pdf | 546 |
Top country views
| views | |
|---|---|
| Colombia | 315 |
| United States | 260 |
| Germany | 22 |
| Ireland | 8 |
| France | 7 |
| United Kingdom | 5 |
| Mexico | 3 |
| Bolivia | 2 |
| Ecuador | 2 |
| Spain | 2 |
| Finland | 2 |
| India | 2 |
| Singapore | 2 |
| Brazil | 1 |
| Chile | 1 |
| China | 1 |
| Honduras | 1 |
| Mongolia | 1 |
| Netherlands | 1 |
| Peru | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 172 |
| Bogotá | 72 |
| Medellín | 13 |
| Bogota | 10 |
| Santiago de Cali | 8 |
| Armenia | 5 |
| Barranquilla | 5 |
| Itagui | 4 |
| Brooklyn | 3 |
| Cartagena | 3 |
| Medellin | 3 |
| Zapopan | 3 |
| Bucaramanga | 2 |
| Chia | 2 |
| Cúcuta | 2 |
| Envigado | 2 |
| Gilroy | 2 |
| Ibague | 2 |
| Manizales | 2 |
| Pune | 2 |
| Riverview | 2 |
| Amsterdam | 1 |
| Barra Bonita | 1 |
| Boardman | 1 |
| Buffalo | 1 |
| Choconta | 1 |
| Cota | 1 |
| Fremont | 1 |
| Hefei | 1 |
| Helsinki | 1 |
| La Paz | 1 |
| Lima | 1 |
| London | 1 |
| Milton Keynes | 1 |
| Neiva | 1 |
| Ocaña | 1 |
| Pasto | 1 |
| Pereira | 1 |
| Pompano Beach | 1 |
| Redwood City | 1 |
| San Jose | 1 |
| Soacha | 1 |
| Sogamoso | 1 |
| Soledad | 1 |
| Tocancipa | 1 |
| Valledupar | 1 |
| Villavicencio | 1 |
| Zonguldak | 1 |



