Statistics for Indicadores sociales de Cartagena, 2010
Total visits
| views | |
|---|---|
| Indicadores sociales de Cartagena, 2010 | 511 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 3 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| ccsc_2010_1.pdf | 171 |
| license.txt | 20 |
Top country views
| views | |
|---|---|
| United States | 330 |
| Colombia | 99 |
| United Kingdom | 20 |
| India | 13 |
| Germany | 9 |
| France | 9 |
| Ireland | 8 |
| Singapore | 7 |
| Spain | 5 |
| Finland | 2 |
| Mexico | 2 |
| Australia | 1 |
| Canada | 1 |
| Croatia | 1 |
| Peru | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 274 |
| Columbus | 12 |
| Pune | 12 |
| Bogotá | 7 |
| Cartagena | 5 |
| Pontevedra | 5 |
| Reims | 4 |
| San Jose | 4 |
| Singapore | 3 |
| Gilroy | 2 |
| Jamundi | 2 |
| Zapopan | 2 |
| Arjona | 1 |
| Dublin | 1 |
| Helsinki | 1 |
| Lima | 1 |
| London | 1 |
| Medellín | 1 |
| Pasto | 1 |
| Pompano Beach | 1 |
| Raleigh | 1 |
| Redwood City | 1 |
| Santiago de Cali | 1 |
| Vijayawada | 1 |



