Statistics for Detección de anomalías y poder de mercado en el sector eléctrico colombiano
Total visits
| views | |
|---|---|
| Detección de anomalías y poder de mercado en el sector eléctrico colombiano | 660 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 2 |
| January 2026 | 2 |
| February 2026 | 1 |
| March 2026 | 4 |
File Visits
| views | |
|---|---|
| be_1217.pdf | 733 |
| c862ab48-938d-4f50-8ddc-5b294e11db92 | 5 |
| cdd16a24-8d8f-4dd8-a5e1-93751c6637fc | 4 |
| d3bc7c8a-97eb-42b2-a689-26c4a7ab517a | 4 |
Top country views
| views | |
|---|---|
| Colombia | 275 |
| United States | 122 |
| Spain | 13 |
| France | 8 |
| Switzerland | 6 |
| Chile | 4 |
| Germany | 4 |
| Peru | 4 |
| Brazil | 3 |
| Mexico | 3 |
| United Kingdom | 2 |
| Guatemala | 2 |
| Argentina | 1 |
| Austria | 1 |
| Dominican Republic | 1 |
| Ecuador | 1 |
| Honduras | 1 |
| Ireland | 1 |
| Italy | 1 |
| Nicaragua | 1 |
| Portugal | 1 |
| Uruguay | 1 |
Top city views
| views | |
|---|---|
| Bogotá | 116 |
| Armenia | 45 |
| Santiago de Cali | 36 |
| Medellín | 13 |
| Barcelona | 9 |
| Barranquilla | 7 |
| Paris | 7 |
| Colina | 4 |
| Bello | 3 |
| Pasto | 3 |
| Pereira | 3 |
| Alexandria | 2 |
| Boardman | 2 |
| Cartagena | 2 |
| Cúcuta | 2 |
| Jamundi | 2 |
| Kiel | 2 |
| Richterswil | 2 |
| Saltillo | 2 |
| Soacha | 2 |
| Valledupar | 2 |
| Yopal | 2 |
| Ashburn | 1 |
| Ate | 1 |
| Buenaventura | 1 |
| Cheyenne | 1 |
| Chicago | 1 |
| Comayaguela | 1 |
| Espinal | 1 |
| Fargo | 1 |
| Guatemala City | 1 |
| Ibague | 1 |
| Jouy-en-Josas | 1 |
| La Plata | 1 |
| Lima | 1 |
| London | 1 |
| Madrid | 1 |
| Managua | 1 |
| Mexico City | 1 |
| Montería | 1 |
| Montevideo | 1 |
| Munich | 1 |
| Neiva | 1 |
| New Haven | 1 |
| Pesues | 1 |
| Quito | 1 |
| Rome | 1 |
| Santo Domingo Este | 1 |
| Sevilla | 1 |
| São Paulo | 1 |
| Uberaba | 1 |
| Uberlândia | 1 |
| Valladolid | 1 |
| Vienna | 1 |
| Weiningen | 1 |
| Zurich | 1 |



