Statistics for Salud para la inclusión y la transformación social
Total visits
| views | |
|---|---|
| Salud para la inclusión y la transformación social | 1399 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Cl_3.pdf | 223 |
Top country views
| views | |
|---|---|
| United States | 1036 |
| Colombia | 222 |
| United Kingdom | 27 |
| France | 20 |
| Germany | 19 |
| India | 19 |
| Singapore | 17 |
| Finland | 5 |
| Venezuela | 4 |
| Spain | 3 |
| Peru | 3 |
| Bolivia | 2 |
| China | 2 |
| Kenya | 2 |
| Serbia | 2 |
| El Salvador | 2 |
| Argentina | 1 |
| Canada | 1 |
| Chile | 1 |
| Costa Rica | 1 |
| Ecuador | 1 |
| Mexico | 1 |
| Panama | 1 |
| Portugal | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 404 |
| San Jose | 290 |
| Columbus | 222 |
| Bogotá | 27 |
| Pune | 18 |
| Itagui | 16 |
| Cartagena | 14 |
| Medellín | 12 |
| Barranquilla | 10 |
| Santiago de Cali | 7 |
| Reims | 6 |
| Helsinki | 4 |
| Manizales | 4 |
| Bellevue | 3 |
| Changi | 3 |
| Ibague | 3 |
| Pereira | 3 |
| Maracaibo | 2 |
| Nairobi | 2 |
| Philadelphia | 2 |
| Popayan | 2 |
| Redmond | 2 |
| Seville | 2 |
| Čačak | 2 |
| Alto de Los Godos | 1 |
| Bellavista | 1 |
| Boardman | 1 |
| Bogota | 1 |
| Cancún | 1 |
| Caracas | 1 |
| Chicago | 1 |
| David | 1 |
| Espoo | 1 |
| Gines | 1 |
| Jamundi | 1 |
| La Paz | 1 |
| La Puente | 1 |
| Lima | 1 |
| London | 1 |
| Medellin | 1 |
| Montería | 1 |
| Neiva | 1 |
| Olivos | 1 |
| Porto | 1 |
| Quito | 1 |
| Redwood City | 1 |
| San Salvador | 1 |
| San Vicente | 1 |
| Santa Cruz | 1 |
| Shanghai | 1 |
| Singapore | 1 |
| Soacha | 1 |
| St Petersburg | 1 |
| Valledupar | 1 |
| Vijayawada | 1 |
| Villavicencio | 1 |
| West Lafayette | 1 |



