Statistics for Payment Systems Report - June of 2019
Total visits
| views | |
|---|---|
| Payment Systems Report - June of 2019 | 303 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 3 |
| January 2026 | 6 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| reporte-sistemas-de-pago-2019-ingles.pdf | 544 |
Top country views
| views | |
|---|---|
| Colombia | 205 |
| United States | 55 |
| China | 7 |
| Spain | 6 |
| United Kingdom | 5 |
| Germany | 4 |
| Australia | 3 |
| Ecuador | 1 |
| France | 1 |
| Ireland | 1 |
| Jamaica | 1 |
| Philippines | 1 |
| Rwanda | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 18 |
| Bogotá | 17 |
| San Jose | 6 |
| Armenia | 5 |
| Beckton | 3 |
| West End | 3 |
| Berlin | 2 |
| San Juan del Puerto | 2 |
| Boardman | 1 |
| Cainta | 1 |
| Dublin | 1 |
| London | 1 |
| Los Angeles | 1 |
| Medellín | 1 |
| Quito | 1 |



