Statistics for Indicadores económicos; II trimestre de 2002
Total visits
| views | |
|---|---|
| Indicadores económicos; II trimestre de 2002 | 296 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 0 |
| February 2026 | 3 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| IndicadoresEspanol-II-Trim.pdf | 123 |
| Indicadores-Ingles-II-Trim.pdf | 86 |
Top country views
| views | |
|---|---|
| United States | 177 |
| Colombia | 56 |
| United Kingdom | 19 |
| India | 13 |
| Germany | 9 |
| France | 3 |
| Australia | 2 |
| Finland | 2 |
| Mexico | 2 |
| Singapore | 2 |
| Costa Rica | 1 |
| Ireland | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 110 |
| Pune | 12 |
| Columbus | 8 |
| Bogotá | 7 |
| Medellin | 5 |
| Itagui | 4 |
| Medellín | 4 |
| Ibague | 2 |
| Perth | 2 |
| Reims | 2 |
| San Jose | 2 |
| Zapopan | 2 |
| Barranquilla | 1 |
| Boardman | 1 |
| Dublin | 1 |
| Envigado | 1 |
| Fresno | 1 |
| Helsinki | 1 |
| London | 1 |
| Magangué | 1 |
| Mariquita | 1 |
| Pereira | 1 |
| Pompano Beach | 1 |
| San José | 1 |
| Santiago de Cali | 1 |
| Stockholm | 1 |
| Vijayawada | 1 |



