Statistics for Indicadores sociales de Cartagena; I semestre de 2003
Total visits
| views | |
|---|---|
| Indicadores sociales de Cartagena; I semestre de 2003 | 399 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 3 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| ccsc_2003_1.pdf | 1112 |
| ccsc_2003_2.pdf | 311 |
| license.txt | 18 |
Top country views
| views | |
|---|---|
| United States | 259 |
| Colombia | 53 |
| United Kingdom | 19 |
| India | 13 |
| China | 12 |
| Ireland | 11 |
| Germany | 10 |
| France | 7 |
| Finland | 2 |
| Mexico | 2 |
| Singapore | 2 |
| Spain | 1 |
| Croatia | 1 |
| Jamaica | 1 |
| Mongolia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 210 |
| Columbus | 12 |
| Pune | 12 |
| Barranquilla | 7 |
| Cartagena | 4 |
| Reims | 4 |
| Medellín | 2 |
| Mountain View | 2 |
| San Jose | 2 |
| Zapopan | 2 |
| Dublin | 1 |
| Helsinki | 1 |
| London | 1 |
| Manizales | 1 |
| Málaga | 1 |
| Pompano Beach | 1 |
| Popayan | 1 |
| Vijayawada | 1 |



