Statistics for Revisión de los determinantes macroeconómicos del consumo total de los hogares para el caso colombiano
Total visits
| views | |
|---|---|
| Revisión de los determinantes macroeconómicos del consumo total de los hogares para el caso colombiano | 370 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 2 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| be_401.pdf | 388 |
| BDE-401-002.JPG | 19 |
| BDE-401-005.JPG | 11 |
| BDE-401-001.JPG | 6 |
| BDE-401-001-A.JPG | 4 |
| BDE-401-020.JPG | 4 |
| BDE-401-014.JPG | 4 |
| BDE-401-008.JPG | 4 |
| BDE-401-019.JPG | 4 |
| BDE-401-021.JPG | 4 |
Top country views
| views | |
|---|---|
| United States | 224 |
| Colombia | 98 |
| Ireland | 12 |
| United Kingdom | 7 |
| France | 5 |
| Mexico | 5 |
| Singapore | 4 |
| Germany | 3 |
| Dominican Republic | 2 |
| Finland | 2 |
| India | 2 |
| Argentina | 1 |
| Australia | 1 |
| Spain | 1 |
| Peru | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 184 |
| Bogotá | 12 |
| Medellín | 3 |
| Zapopan | 3 |
| Mountain View | 2 |
| Pune | 2 |
| Boardman | 1 |
| Buenos Aires | 1 |
| Buffalo | 1 |
| Chicago | 1 |
| Frankfurt am Main | 1 |
| Gandia | 1 |
| Helsinki | 1 |
| Melbourne | 1 |
| New Haven | 1 |
| Pompano Beach | 1 |
| Puebla | 1 |
| Puerto Plata | 1 |
| Salem | 1 |
| San Isidro | 1 |
| San Jose | 1 |
| Santo Domingo Este | 1 |
| Tlalpan | 1 |
| Tuluá | 1 |



