Statistics for El ahorro de los hogares en Colombia
Total visits
| views | |
|---|---|
| El ahorro de los hogares en Colombia | 2454 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 3 |
| November 2025 | 2 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| be_428.pdf | 1202 |
| BDE-428-022.JPG | 3 |
| BDE-428-018.JPG | 3 |
| BDE-428-014.JPG | 3 |
| BDE-428-023.JPG | 3 |
| BDE-428-021.JPG | 3 |
| BDE-428-009.JPG | 3 |
| BDE-428-026.JPG | 3 |
| BDE-428-006.JPG | 3 |
| BDE-428-004.JPG | 3 |
Top country views
| views | |
|---|---|
| Colombia | 1386 |
| United States | 396 |
| Peru | 187 |
| Mexico | 141 |
| Ecuador | 114 |
| Chile | 18 |
| Spain | 17 |
| Bolivia | 15 |
| Paraguay | 15 |
| Argentina | 14 |
| France | 14 |
| Ireland | 14 |
| Guatemala | 11 |
| Honduras | 10 |
| United Kingdom | 9 |
| Brazil | 8 |
| Costa Rica | 7 |
| Dominican Republic | 7 |
| El Salvador | 6 |
| Germany | 5 |
| Nicaragua | 5 |
| Bangladesh | 4 |
| Panama | 4 |
| Singapore | 4 |
| Venezuela | 4 |
| Finland | 3 |
| India | 2 |
| Italy | 2 |
| Bulgaria | 1 |
| Belize | 1 |
| Switzerland | 1 |
| China | 1 |
| Greece | 1 |
| Latvia | 1 |
| Mongolia | 1 |
| Puerto Rico | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 241 |
| Bogotá | 238 |
| Medellín | 96 |
| Lima | 89 |
| Santiago de Cali | 33 |
| Bucaramanga | 30 |
| Barranquilla | 28 |
| Quito | 22 |
| Loja | 16 |
| Mexico City | 12 |
| Cartagena | 10 |
| Guayaquil | 10 |
| Arequipa | 9 |
| Cúcuta | 9 |
| Pasto | 9 |
| Popayan | 9 |
| Mérida | 8 |
| Chia | 7 |
| Quevedo | 7 |
| Asunción | 6 |
| Boardman | 6 |
| Cusco | 6 |
| Guatemala City | 6 |
| La Paz | 6 |
| San Salvador | 6 |
| Tunja | 6 |
| Ciudad Juárez | 5 |
| Cuenca | 5 |
| Madrid | 5 |
| Montería | 5 |
| Santo Domingo Este | 5 |
| Xalapa | 5 |
| Abancay | 4 |
| Carcelen | 4 |
| Cuautla | 4 |
| Dublin | 4 |
| Guadalajara | 4 |
| Huancayo | 4 |
| Ibague | 4 |
| Itaguei | 4 |
| Managua | 4 |
| Puebla City | 4 |
| Santa Marta | 4 |
| Santiago de Compostela | 4 |
| Valledupar | 4 |
| Bogota | 3 |
| Chiclayo | 3 |
| Ciudad del Este | 3 |
| Coatzacoalcos | 3 |
| Envigado | 3 |
| Jauja | 3 |
| Limon | 3 |
| Manta | 3 |
| Medellin | 3 |
| Monterrey | 3 |
| Mosquera | 3 |
| Palmira | 3 |
| Ramos Arizpe | 3 |
| San Luis Potosí City | 3 |
| Tacna | 3 |
| Tegucigalpa | 3 |
| Toluca | 3 |
| Tuxtla Gutiérrez | 3 |
| Zapopan | 3 |
| Armenia | 2 |
| Belen de Umbria | 2 |
| Buenaventura | 2 |
| Buenos Aires | 2 |
| Cajamarca | 2 |
| Campana | 2 |
| Castilla | 2 |
| Catamayo | 2 |
| Chihuahua City | 2 |
| Chillogallo | 2 |
| Dhaka | 2 |
| Florencia | 2 |
| Fusagasuga | 2 |
| Girardot City | 2 |
| Ipiales | 2 |
| Juliaca | 2 |
| Los Mochis | 2 |
| Modena | 2 |
| Navojoa | 2 |
| Neiva | 2 |
| Ocaña | 2 |
| Orizaba | 2 |
| Panama City | 2 |
| Piura | 2 |
| Porto Ferreira | 2 |
| Providencia | 2 |
| Pune | 2 |
| Riobamba | 2 |
| San Gil | 2 |
| San José | 2 |
| San Miguel de Salcedo | 2 |
| San Pedro Garza Garcia | 2 |
| San Pedro Sula | 2 |
| Santa Maria Chimalhuacan | 2 |
| Santiago | 2 |
| Sogamoso | 2 |



