Statistics for Turismo y desarrollo en el Caribe colombiano
Total visits
| views | |
|---|---|
| Turismo y desarrollo en el Caribe colombiano | 354 |
Total visits per month
| views | |
|---|---|
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 1 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| CL_10.pdf | 8857 |
Top country views
| views | |
|---|---|
| United States | 175 |
| Colombia | 127 |
| India | 13 |
| Ireland | 8 |
| United Kingdom | 6 |
| Singapore | 6 |
| Germany | 5 |
| France | 2 |
| Mexico | 2 |
| Sweden | 2 |
| Argentina | 1 |
| Spain | 1 |
| Finland | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 100 |
| Bogota | 26 |
| Pune | 12 |
| Bogotá | 5 |
| Boardman | 4 |
| Medellin | 4 |
| Barranquilla | 3 |
| Ibague | 3 |
| Itagui | 3 |
| Armenia | 2 |
| Cartagena | 2 |
| Gilroy | 2 |
| Medellín | 2 |
| Mountain View | 2 |
| Pereira | 2 |
| Redwood City | 2 |
| Stockholm | 2 |
| Zapopan | 2 |
| Albania | 1 |
| Barcelona | 1 |
| Bonda | 1 |
| Bucaramanga | 1 |
| Buenos Aires | 1 |
| Buga | 1 |
| Helsinki | 1 |
| London | 1 |
| Odessa | 1 |
| Passau | 1 |
| Pompano Beach | 1 |
| Santa Marta | 1 |
| Santiago de Cali | 1 |
| Vijayawada | 1 |



