Statistics for Los ciclos económicos regionales en Colombia, 1986-2000
Total visits
| views | |
|---|---|
| Los ciclos económicos regionales en Colombia, 1986-2000 | 1252 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 4 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| CL_3.pdf | 198 |
Top country views
| views | |
|---|---|
| United States | 986 |
| Colombia | 183 |
| Ireland | 15 |
| Mexico | 14 |
| India | 13 |
| Germany | 9 |
| United Kingdom | 8 |
| France | 6 |
| Romania | 2 |
| Finland | 1 |
| Mongolia | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 434 |
| Columbus | 115 |
| San Jose | 69 |
| Bogotá | 18 |
| Pune | 12 |
| Zapopan | 10 |
| Itagui | 6 |
| Lerma de Villada | 4 |
| Reims | 4 |
| Pompano Beach | 3 |
| Gilroy | 2 |
| Mountain View | 2 |
| Timișoara | 2 |
| Boardman | 1 |
| Bogota | 1 |
| Des Moines | 1 |
| Helsinki | 1 |
| Houston | 1 |
| London | 1 |
| Medellín | 1 |
| Newark | 1 |
| Pasto | 1 |
| Vijayawada | 1 |



