Statistics for Informe de Política Monetaria - Abril de 2020
Total visits
| views | |
|---|---|
| Informe de Política Monetaria - Abril de 2020 | 3126 |
Total visits per month
| views | |
|---|---|
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 3 |
| March 2026 | 2 |
| April 2026 | 1 |
File Visits
| views | |
|---|---|
| informe_de_politica_monetaria_abril_2020.pdf | 9841 |
| 4464c9f8-3217-4a7b-abe1-d0e0ca1bda5c | 3603 |
| cf821e9a-9bfd-47a2-a647-7e8a8d25932c | 1077 |
| 5029e0e8-8049-4270-ac2f-a8ae5a7d26d6 | 1013 |
| principales-variables-pronostico-macroeconomico-abril-2020.xlsx | 928 |
| 8591bf8d-fd71-4cdc-ba8d-74d1c934c7df | 458 |
| informe-politica-monetaria-abril-2020-recuadro3.pdf | 291 |
| informe-politica-monetaria-abril-2020-recuadro2.pdf | 288 |
| 875453e7-1ac3-4892-a1b3-9c472c237cd0 | 268 |
| informe-politica-monetaria-abril-2020-recuadro1.pdf | 111 |
Top country views
| views | |
|---|---|
| United States | 1958 |
| Colombia | 945 |
| Peru | 31 |
| United Kingdom | 30 |
| Ecuador | 20 |
| India | 13 |
| Chile | 11 |
| Germany | 11 |
| Costa Rica | 9 |
| France | 9 |
| Spain | 8 |
| Argentina | 7 |
| Ireland | 7 |
| Mexico | 7 |
| Singapore | 7 |
| Brazil | 6 |
| Belgium | 4 |
| Bolivia | 4 |
| Venezuela | 3 |
| Lithuania | 2 |
| Uruguay | 2 |
| China | 1 |
| Finland | 1 |
| Guatemala | 1 |
| Honduras | 1 |
| Russia | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 941 |
| San Jose | 705 |
| Bogotá | 190 |
| Columbus | 151 |
| Medellín | 30 |
| Lima | 17 |
| Boardman | 12 |
| Pune | 12 |
| Seattle | 12 |
| Cartagena | 10 |
| San Francisco | 10 |
| Santiago de Cali | 10 |
| Bucaramanga | 9 |
| Reims | 8 |
| Barranquilla | 7 |
| Santiago | 5 |
| Armenia | 4 |
| Ibague | 4 |
| Pereira | 4 |
| Quito | 4 |
| Rengo | 4 |
| Tunja | 4 |
| Arequipa | 3 |
| Bojaca | 3 |
| Chia | 3 |
| Girardot City | 3 |
| Guayaquil | 3 |
| Madrid | 3 |
| Neiva | 3 |
| Valledupar | 3 |
| Andalucia | 2 |
| Brussels | 2 |
| Buenos Aires | 2 |
| Chiclayo | 2 |
| Cusco | 2 |
| Cúcuta | 2 |
| Envigado | 2 |
| Loja | 2 |
| Mocoa | 2 |
| Montevideo | 2 |
| Rosario | 2 |
| Santa Marta | 2 |
| Sincelejo | 2 |
| São Paulo | 2 |
| Trujillo | 2 |
| Valparaíso | 2 |
| Washington | 2 |
| Agua Salada | 1 |
| Agua Viva | 1 |
| Ambato | 1 |
| Ate | 1 |
| Bahía Blanca | 1 |
| Barrio Campo Alegre | 1 |
| Brasília | 1 |
| Callao | 1 |
| Cartago | 1 |
| Cochabamba | 1 |
| Colon | 1 |
| Cuenca | 1 |
| Curridabat | 1 |
| Dublin | 1 |
| El Escorial | 1 |
| Facatativá | 1 |
| Florencia | 1 |
| Floridablanca | 1 |
| Fresnillo | 1 |
| Gravataí | 1 |
| Guatemala City | 1 |
| Guaxupe | 1 |
| Helsinki | 1 |
| Ibarra | 1 |
| Jaipur | 1 |
| La Leonesa | 1 |
| La Paz | 1 |
| La Troncal | 1 |
| London | 1 |
| Los Angeles | 1 |
| Manizales | 1 |
| Manta | 1 |
| Mexico City | 1 |
| Montería | 1 |
| Mosquera | 1 |
| Mountain View | 1 |
| Nuremberg | 1 |
| Pachuca | 1 |
| Pamplona | 1 |
| Parrita | 1 |
| Pasto | 1 |
| Piura | 1 |
| Popayan | 1 |
| Portoviejo | 1 |
| Puebla | 1 |
| Puerto Asís | 1 |
| Rio de Janeiro | 1 |
| Salamanca | 1 |
| San José | 1 |
| Santa Ana | 1 |
| Santa Cruz | 1 |
| Santa Rosa de Cabal | 1 |
| Singapore | 1 |



