Statistics for Job Loss, Credit and Crime in Colombia
Total visits
| views | |
|---|---|
| Job Loss, Credit and Crime in Colombia | 1230 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| be_1095.pdf | 674 |
| 488b74a3-c2c2-4959-8ed1-f79c7d96c990 | 5 |
| 1d244ae2-25fc-4b1f-9e50-b19cd6e98419 | 4 |
| 30a812f0-19d4-4f53-9037-16f05f372132 | 3 |
| c3e66a53-71e5-4f95-9519-1b8da0cb4548 | 2 |
| 7c420a11-c8ff-49f0-ab23-08a21554ac2e | 1 |
Top country views
| views | |
|---|---|
| United States | 884 |
| Colombia | 226 |
| United Kingdom | 30 |
| France | 26 |
| India | 13 |
| Germany | 9 |
| Ireland | 6 |
| Ecuador | 5 |
| Japan | 4 |
| Peru | 4 |
| Dominican Republic | 3 |
| Singapore | 3 |
| Mexico | 2 |
| Argentina | 1 |
| Bolivia | 1 |
| Chile | 1 |
| China | 1 |
| Spain | 1 |
| Finland | 1 |
| Hong Kong SAR China | 1 |
| South Korea | 1 |
| Panama | 1 |
| Thailand | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 641 |
| San Jose | 105 |
| Columbus | 54 |
| Bogotá | 40 |
| Reims | 22 |
| Medellín | 18 |
| Pune | 12 |
| Santiago de Cali | 8 |
| Boardman | 7 |
| Bogota | 6 |
| Chia | 6 |
| Envigado | 6 |
| Armenia | 5 |
| Lima | 4 |
| Valledupar | 4 |
| Chicago | 3 |
| Ibague | 3 |
| Quito | 3 |
| Barranquilla | 2 |
| El Empalme | 2 |
| Osaka | 2 |
| Redwood City | 2 |
| Santo Domingo De Guzmán | 2 |
| Tokyo | 2 |
| Bello | 1 |
| Bethesda | 1 |
| Buffalo | 1 |
| Calarcá | 1 |
| Cerdanyola del Vallès | 1 |
| College Station | 1 |
| Helsinki | 1 |
| Jamundi | 1 |
| La Paz | 1 |
| La Romana | 1 |
| London | 1 |
| Mexicali | 1 |
| Palmira | 1 |
| Pasto | 1 |
| Santa Barbara | 1 |
| Santiago | 1 |
| Silver Spring | 1 |
| Tijuana | 1 |
| Udon Thani | 1 |
| Ulsan | 1 |



