Statistics for Indicadores sociales de Cartagena; I semestre de 2000
Total visits
| views | |
|---|---|
| Indicadores sociales de Cartagena; I semestre de 2000 | 626 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| ccsc_2000_2.pdf | 1367 |
| ccsc_2000_1.pdf | 213 |
Top country views
| views | |
|---|---|
| United States | 373 |
| Colombia | 144 |
| United Kingdom | 26 |
| France | 18 |
| India | 13 |
| Ireland | 12 |
| Germany | 11 |
| Singapore | 7 |
| Finland | 5 |
| Mexico | 2 |
| Peru | 2 |
| Argentina | 1 |
| China | 1 |
| Hong Kong SAR China | 1 |
| Croatia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 263 |
| Barranquilla | 12 |
| Columbus | 12 |
| Pune | 12 |
| Bogotá | 7 |
| Cartagena | 4 |
| Medellín | 4 |
| Reims | 4 |
| Fremont | 2 |
| Gilroy | 2 |
| Lima | 2 |
| Mountain View | 2 |
| Pasto | 2 |
| San Jose | 2 |
| Zapopan | 2 |
| Arlington | 1 |
| Boardman | 1 |
| Bogota | 1 |
| Dublin | 1 |
| Formosa | 1 |
| Helsinki | 1 |
| London | 1 |
| Pompano Beach | 1 |
| Santiago de Cali | 1 |
| Singapore | 1 |
| Vijayawada | 1 |



