Statistics for Boletín Económico Regional : Costa Caribe, II trimestre de 2019
Total visits
| views | |
|---|---|
| Boletín Económico Regional : Costa Caribe, II trimestre de 2019 | 1419 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 2 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| ber-costc.tr2-2019.pdf | 1280 |
Top country views
| views | |
|---|---|
| United States | 1300 |
| Colombia | 84 |
| France | 13 |
| Singapore | 9 |
| Chile | 2 |
| Germany | 2 |
| Spain | 1 |
| United Kingdom | 1 |
| Ireland | 1 |
| India | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| San Jose | 853 |
| Ashburn | 303 |
| Columbus | 97 |
| Bogotá | 12 |
| Barranquilla | 9 |
| Bogota | 8 |
| Reims | 6 |
| Santiago de Cali | 6 |
| Itagui | 5 |
| Valledupar | 5 |
| Soledad | 4 |
| Cartagena | 2 |
| Coquimbo | 2 |
| Mountain View | 2 |
| Pereira | 2 |
| Redwood City | 2 |
| Villavicencio | 2 |
| Austin | 1 |
| Cangas do Morrazo | 1 |
| Chinchiná | 1 |
| Dublin | 1 |
| Duitama | 1 |
| Fusagasuga | 1 |
| London | 1 |
| Medellín | 1 |
| New York | 1 |
| Pune | 1 |
| San Diego | 1 |
| Sioux Falls | 1 |
| St Petersburg | 1 |



