Statistics for Encuesta de Percepción Sobre Riesgos del Sistema Financiero - Enero de 2016
Total visits
| views | |
|---|---|
| Encuesta de Percepción Sobre Riesgos del Sistema Financiero - Enero de 2016 | 490 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 2 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| epdr_ene_2016.pdf | 137 |
| epdr_ene_2016.xls | 38 |
Top country views
| views | |
|---|---|
| United States | 286 |
| Colombia | 104 |
| United Kingdom | 23 |
| Ireland | 17 |
| France | 15 |
| India | 13 |
| Germany | 10 |
| Finland | 5 |
| Peru | 5 |
| Singapore | 4 |
| Mexico | 2 |
| Costa Rica | 1 |
| Honduras | 1 |
| Croatia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 233 |
| Columbus | 12 |
| Pune | 12 |
| Reims | 3 |
| Gilroy | 2 |
| Mountain View | 2 |
| San Jose | 2 |
| Zapopan | 2 |
| Boardman | 1 |
| Cartago | 1 |
| Dublin | 1 |
| Edinburgh | 1 |
| Helsinki | 1 |
| London | 1 |
| Pompano Beach | 1 |
| San Juan de Lurigancho | 1 |
| San Pedro Sula | 1 |
| Vijayawada | 1 |



