Statistics for Determinantes del acceso al crédito de los hogares colombianos
Total visits
| views | |
|---|---|
| Determinantes del acceso al crédito de los hogares colombianos | 402 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| espe.pdf | 709 |
Top country views
| views | |
|---|---|
| United States | 213 |
| Colombia | 100 |
| Ireland | 15 |
| India | 13 |
| United Kingdom | 12 |
| Germany | 11 |
| France | 10 |
| Ecuador | 5 |
| Mexico | 4 |
| Spain | 2 |
| Finland | 2 |
| Peru | 2 |
| Singapore | 2 |
| Venezuela | 2 |
| Australia | 1 |
| China | 1 |
| Algeria | 1 |
| Croatia | 1 |
| Panama | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 173 |
| Pune | 12 |
| Bogotá | 7 |
| Quito | 3 |
| Ambato | 2 |
| Caracas | 2 |
| Gilroy | 2 |
| Mountain View | 2 |
| Zapopan | 2 |
| Alicante | 1 |
| Annaba | 1 |
| Armenia | 1 |
| Beijing | 1 |
| Bend | 1 |
| Boardman | 1 |
| Braunschweig | 1 |
| Brisbane | 1 |
| Chicago | 1 |
| Compostela | 1 |
| Dallas | 1 |
| Helsinki | 1 |
| Hermosillo | 1 |
| Huixquilucan | 1 |
| Itagui | 1 |
| Lima | 1 |
| London | 1 |
| Medellín | 1 |
| Panama | 1 |
| Paris | 1 |
| Pompano Beach | 1 |
| Trujillo | 1 |
| Vijayawada | 1 |



