Statistics for La vivienda en Colombia: sus determinantes socio-economicos y financieros
Total visits
| views | |
|---|---|
| La vivienda en Colombia: sus determinantes socio-economicos y financieros | 479 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| be_300.pdf | 377 |
| BDE-300-004.JPG | 6 |
| BDE-300-001.JPG | 6 |
| BDE-300-002.JPG | 4 |
| BDE-300-009.JPG | 4 |
| BDE-300-008.JPG | 4 |
| BDE-300-005.JPG | 4 |
| BDE-300-006.JPG | 4 |
| BDE-300-010.JPG | 4 |
| BDE-300-003.JPG | 4 |
Top country views
| views | |
|---|---|
| United States | 280 |
| Colombia | 165 |
| Ireland | 10 |
| France | 4 |
| United Kingdom | 4 |
| Germany | 3 |
| Mexico | 3 |
| India | 2 |
| Peru | 2 |
| Argentina | 1 |
| Chile | 1 |
| Finland | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 216 |
| Bogotá | 25 |
| Mountain View | 8 |
| Zapopan | 3 |
| Cota | 2 |
| Medellin | 2 |
| Pune | 2 |
| Boardman | 1 |
| Fremont | 1 |
| Helsinki | 1 |
| Ibague | 1 |
| La Libertad | 1 |
| Lima | 1 |
| Menlo Park | 1 |
| Philadelphia | 1 |
| Pompano Beach | 1 |
| Salem | 1 |
| San Isidro | 1 |
| San Jose | 1 |
| Santiago | 1 |



