Statistics for Indicadores sociales de Cartagena; I semestre de 2001
Total visits
| views | |
|---|---|
| Indicadores sociales de Cartagena; I semestre de 2001 | 437 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 4 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| ccsc_2001_1.pdf | 185 |
| ccsc_2001_2.pdf | 104 |
| license.txt | 19 |
Top country views
| views | |
|---|---|
| United States | 281 |
| Colombia | 80 |
| United Kingdom | 22 |
| India | 13 |
| Germany | 8 |
| France | 8 |
| Ireland | 8 |
| China | 4 |
| Finland | 2 |
| Mexico | 2 |
| Australia | 1 |
| Croatia | 1 |
| Sweden | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 239 |
| Columbus | 12 |
| Pune | 12 |
| Reims | 4 |
| San Jose | 2 |
| Zapopan | 2 |
| Atlanta | 1 |
| Boardman | 1 |
| Brisbane | 1 |
| Dublin | 1 |
| Helsinki | 1 |
| London | 1 |
| Mountain View | 1 |
| Pompano Beach | 1 |
| Vijayawada | 1 |



