Statistics for Encuesta de Percepción Sobre Riesgos del Sistema Financiero - Julio de 2017
Total visits
| views | |
|---|---|
| Encuesta de Percepción Sobre Riesgos del Sistema Financiero - Julio de 2017 | 486 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 2 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| epdr_jul_2017.pdf | 130 |
| epdr_jul_2017.xls | 24 |
Top country views
| views | |
|---|---|
| United States | 285 |
| Colombia | 110 |
| United Kingdom | 24 |
| France | 16 |
| India | 13 |
| Germany | 10 |
| Ireland | 10 |
| Finland | 5 |
| Singapore | 4 |
| Mexico | 3 |
| Chile | 1 |
| Croatia | 1 |
| Malaysia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 223 |
| Columbus | 12 |
| Pune | 12 |
| Itagui | 9 |
| Reims | 3 |
| Bogotá | 2 |
| San Jose | 2 |
| Zapopan | 2 |
| Boardman | 1 |
| Chicago | 1 |
| Dublin | 1 |
| Helsinki | 1 |
| Kuala Lumpur | 1 |
| London | 1 |
| Philadelphia | 1 |
| Pompano Beach | 1 |
| Saltillo | 1 |
| Santiago | 1 |
| Vijayawada | 1 |



