Statistics for Informe de la Junta Directiva al Congreso de la República - Marzo de 2019
Total visits
| views | |
|---|---|
| Informe de la Junta Directiva al Congreso de la República - Marzo de 2019 | 1060 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 3 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| ijd_mar_2019.pdf | 8205 |
| ijd_mar_2019-recuadro-1.pdf.pdf | 2857 |
| ijd_mar_2019_introducción.pdf | 1820 |
| ijd_mar_2019-recuadro-2.pdf.pdf | 1232 |
| cf7e2cdd-58ac-442b-9c7e-b8bef8e4b95f | 536 |
| 49916897-6b20-45e2-aa67-507f3f344c9f | 193 |
| a7831fbe-9746-4e9b-8533-84773730f532 | 86 |
| ee18ca28-bf4e-4bb5-9e6b-ce3017c9adba | 64 |
| 8692533d-4927-48d4-be8b-7f9b0c48c766 | 16 |
| b5ff411f-cdcf-46d5-b333-0f44d2204733 | 1 |
Top country views
| views | |
|---|---|
| United States | 542 |
| Colombia | 409 |
| France | 32 |
| United Kingdom | 21 |
| India | 17 |
| Germany | 10 |
| Ireland | 8 |
| Mexico | 4 |
| Chile | 2 |
| China | 2 |
| Costa Rica | 2 |
| Finland | 2 |
| Kenya | 2 |
| Singapore | 2 |
| Australia | 1 |
| Taiwan | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 311 |
| Itagui | 60 |
| Bogotá | 42 |
| Columbus | 42 |
| San Jose | 30 |
| Bogota | 21 |
| Pune | 16 |
| Medellin | 14 |
| Medellín | 13 |
| Reims | 13 |
| Mountain View | 10 |
| La Dolores | 5 |
| San Francisco | 5 |
| Duitama | 4 |
| Redwood City | 4 |
| Santiago de Cali | 4 |
| Zapopan | 4 |
| Armenia | 3 |
| Boardman | 3 |
| Gilroy | 2 |
| Helsinki | 2 |
| Nairobi | 2 |
| North Bergen | 2 |
| Barranquilla | 1 |
| Bucaramanga | 1 |
| Cali | 1 |
| Cartagena | 1 |
| Dosquebradas | 1 |
| Dublin | 1 |
| Florencia | 1 |
| Floridablanca | 1 |
| Fremont | 1 |
| Guangzhou | 1 |
| London | 1 |
| Miami | 1 |
| Neiva | 1 |
| Orotina | 1 |
| Pasto | 1 |
| Pereira | 1 |
| Pompano Beach | 1 |
| Popayan | 1 |
| San Nicolas | 1 |
| Santa Marta | 1 |
| Santiago | 1 |
| Shanghai | 1 |
| Soledad | 1 |
| Valledupar | 1 |
| Vijayawada | 1 |
| Villavicencio | 1 |



