Statistics for Encuesta de percepción sobre riesgos del sistema Financiero - Enero de 2021
Total visits
| views | |
|---|---|
| Encuesta de percepción sobre riesgos del sistema Financiero - Enero de 2021 | 845 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 3 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| Encuesta_percepción_riesgo_enero_2021.pdf | 555 |
| epr_ene_2021.xls | 395 |
| Porcentajes_de_cobertura_ene2021.xlsx | 292 |
| Ficha_metodologica.pdf | 284 |
| Guia_Metodologica.pdf | 278 |
| Series_histórica_ene2021.xlsx | 269 |
Top country views
| views | |
|---|---|
| United States | 628 |
| Colombia | 177 |
| United Kingdom | 23 |
| Canada | 1 |
| Germany | 1 |
| France | 1 |
| Ireland | 1 |
| Peru | 1 |
| El Salvador | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| San Jose | 277 |
| Ashburn | 226 |
| San Francisco | 98 |
| Bogotá | 27 |
| Armenia | 5 |
| Medellín | 3 |
| Boardman | 1 |
| Dublin | 1 |
| London | 1 |
| Maracay | 1 |
| San Salvador | 1 |
| Stouffville | 1 |
| Valledupar | 1 |



