Statistics for Una exploración reciente a la demanda por dinero en Colombia bajo un enfoque no lineal
Total visits
| views | |
|---|---|
| Una exploración reciente a la demanda por dinero en Colombia bajo un enfoque no lineal | 608 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| be_1012.pdf | 611 |
Top country views
| views | |
|---|---|
| United States | 300 |
| Colombia | 240 |
| Ireland | 17 |
| Germany | 15 |
| France | 5 |
| Argentina | 4 |
| Peru | 4 |
| Spain | 3 |
| United Kingdom | 3 |
| Mexico | 3 |
| Bolivia | 2 |
| Ecuador | 2 |
| Finland | 2 |
| India | 2 |
| Switzerland | 1 |
| Dominican Republic | 1 |
| Guatemala | 1 |
| Singapore | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 243 |
| Bogotá | 22 |
| Bogota | 6 |
| Itagui | 6 |
| Armenia | 4 |
| Buenos Aires | 3 |
| Lima | 3 |
| Tunja | 3 |
| La Paz | 2 |
| Medellín | 2 |
| Neiva | 2 |
| Pune | 2 |
| Zapopan | 2 |
| Almirante Brown | 1 |
| Barranquilla | 1 |
| Basel | 1 |
| Chicago | 1 |
| Córdoba | 1 |
| Guatemala City | 1 |
| Helsinki | 1 |
| Houston | 1 |
| Las Vegas | 1 |
| London | 1 |
| Medellin | 1 |
| Mountain View | 1 |
| Pompano Beach | 1 |
| Reims | 1 |
| Riobamba | 1 |
| Rovira | 1 |
| Santo Domingo Este | 1 |
| Talavera de la Reina | 1 |
| Tena | 1 |
| Villavicencio | 1 |



