Statistics for Inflation Report June 2018
Total visits
| views | |
|---|---|
| Inflation Report June 2018 | 663 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 2 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| Inflation_Report_June_2018.pdf | 382 |
| informe-politica-monetaria-junio-2018-recuadro1-es.pdf | 138 |
| informe-politica-monetaria-junio-2018-recuadro3-en.pdf | 74 |
| introduction_inflation_report_june_2018.pdf | 68 |
| informe-politica-monetaria-junio-2018-recuadro2-en.pdf | 53 |
| b89ee9f5-a631-4253-a895-88a995666096 | 1 |
Top country views
| views | |
|---|---|
| United States | 425 |
| Colombia | 131 |
| France | 26 |
| United Kingdom | 26 |
| India | 13 |
| Germany | 9 |
| Ireland | 7 |
| Mexico | 6 |
| Spain | 2 |
| Finland | 2 |
| Panama | 2 |
| Portugal | 2 |
| Russia | 2 |
| Brazil | 1 |
| Czechia | 1 |
| Hong Kong SAR China | 1 |
| Honduras | 1 |
| Japan | 1 |
| Peru | 1 |
| Poland | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 242 |
| San Jose | 71 |
| San Francisco | 38 |
| Columbus | 22 |
| Itagui | 22 |
| Pune | 12 |
| Reims | 7 |
| Bogota | 6 |
| Bogotá | 5 |
| Mountain View | 4 |
| Zapopan | 4 |
| Boquete | 2 |
| Evora | 2 |
| Los Angeles | 2 |
| Madrid | 2 |
| Medellin | 2 |
| New York | 2 |
| Westport | 2 |
| Acapulco De Juárez | 1 |
| Barranquilla | 1 |
| Calarca | 1 |
| Culiacán | 1 |
| Dallas | 1 |
| Helsinki | 1 |
| London | 1 |
| Newark | 1 |
| Philadelphia | 1 |
| Pompano Beach | 1 |
| Saint Petersburg | 1 |
| Tegucigalpa | 1 |
| Tokyo | 1 |
| Uberlândia | 1 |
| Vijayawada | 1 |
| Villavicencio | 1 |
| Warszawa | 1 |
| Winsted | 1 |
| Zlín | 1 |



