Statistics for Reporte de Sistemas de Pago - Junio de 2018
Total visits
| views | |
|---|---|
| Reporte de Sistemas de Pago - Junio de 2018 | 695 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 2 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| reporte-sistemas-de-pago-2018.pdf | 2618 |
| reporte-sistemas-pago-2018-recuadro2.pdf | 1093 |
| reporte-sistemas-pago-2018-sombreado1.pdf | 146 |
| reporte-sistemas-pago-2018-sombreado2.pdf | 39 |
| reporte-sistemas-pago-2018-recuadro1.pdf | 34 |
| reporte-sistemas-pago-2018-recuadro3.pdf | 23 |
Top country views
| views | |
|---|---|
| United States | 464 |
| Colombia | 153 |
| United Kingdom | 21 |
| France | 16 |
| India | 13 |
| Germany | 10 |
| China | 2 |
| Poland | 2 |
| Singapore | 2 |
| Argentina | 1 |
| Costa Rica | 1 |
| Finland | 1 |
| Ireland | 1 |
| Netherlands | 1 |
Top city views
| views | |
|---|---|
| San Jose | 185 |
| Ashburn | 133 |
| Columbus | 89 |
| Itagui | 28 |
| San Francisco | 17 |
| Pune | 12 |
| Reims | 7 |
| Armenia | 6 |
| Bogotá | 6 |
| Mountain View | 2 |
| Amsterdam | 1 |
| Boardman | 1 |
| Dublin | 1 |
| Helsinki | 1 |
| London | 1 |
| Olivos | 1 |
| Poland | 1 |
| San Bernardo | 1 |
| San José | 1 |
| Vijayawada | 1 |



