Statistics for Agente fiscal, consejero y banquero del gobierno
Total visits
| views | |
|---|---|
| Agente fiscal, consejero y banquero del gobierno | 1466 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 1 |
File Visits
| views | |
|---|---|
| CL_12.pdf | 142 |
Top country views
| views | |
|---|---|
| United States | 1094 |
| Colombia | 258 |
| France | 20 |
| Mexico | 20 |
| India | 13 |
| United Kingdom | 11 |
| Ireland | 9 |
| Germany | 8 |
| Guatemala | 4 |
| Ecuador | 3 |
| Finland | 3 |
| Singapore | 3 |
| Honduras | 2 |
| Argentina | 1 |
| Bolivia | 1 |
| Brazil | 1 |
| China | 1 |
| Curaçao | 1 |
| Czechia | 1 |
| Dominican Republic | 1 |
| Hong Kong SAR China | 1 |
| Netherlands | 1 |
| Panama | 1 |
| El Salvador | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 612 |
| San Jose | 180 |
| Columbus | 151 |
| Bogotá | 33 |
| Medellín | 12 |
| Pune | 12 |
| Santiago de Cali | 5 |
| Zapopan | 5 |
| Armenia | 4 |
| Boardman | 4 |
| Bucaramanga | 4 |
| Itagui | 3 |
| Mexico City | 3 |
| Mountain View | 3 |
| Reims | 3 |
| Valledupar | 3 |
| Coyoacán | 2 |
| Gilroy | 2 |
| Guatemala City | 2 |
| Helsinki | 2 |
| Ipiales | 2 |
| Montería | 2 |
| Ocaña | 2 |
| Orizaba | 2 |
| Tuxtla Gutiérrez | 2 |
| Altamira | 1 |
| Barranquilla | 1 |
| Brasília | 1 |
| Chalco | 1 |
| Choloma | 1 |
| Dosquebradas | 1 |
| Envigado | 1 |
| Haarlem | 1 |
| Lebanon | 1 |
| León | 1 |
| Machachi | 1 |
| New York | 1 |
| Newark | 1 |
| Paris | 1 |
| Pereira | 1 |
| Pompano Beach | 1 |
| Puerto Ordaz and San Felix | 1 |
| Querétaro City | 1 |
| Quetzaltenango | 1 |
| San Pedro Sula | 1 |
| San Vicente | 1 |
| Santa Cruz | 1 |
| Santa Maria Chimalhuacan | 1 |
| Santa Marta | 1 |
| Sevilla | 1 |
| Sincelejo | 1 |
| Tabio | 1 |
| Vijayawada | 1 |
| Winsted | 1 |
| Zlín | 1 |



