Statistics for Identifying the key factors of growth in natural resource-driven countries : a look from the knowledge-based economy
Total visits
| views | |
|---|---|
| Identifying the key factors of growth in natural resource-driven countries : a look from the knowledge-based economy | 497 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| espe.pdf | 681 |
Top country views
| views | |
|---|---|
| United States | 275 |
| Colombia | 129 |
| Germany | 17 |
| United Kingdom | 16 |
| France | 13 |
| Ireland | 13 |
| India | 13 |
| Finland | 6 |
| Mexico | 4 |
| Singapore | 3 |
| Australia | 1 |
| Spain | 1 |
| Croatia | 1 |
| Mongolia | 1 |
| Peru | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 232 |
| Pune | 12 |
| Bogotá | 7 |
| Zapopan | 4 |
| Armenia | 1 |
| Boardman | 1 |
| Dallas | 1 |
| Helsinki | 1 |
| Itagui | 1 |
| Pompano Beach | 1 |
| Santiago de Compostela | 1 |
| Vijayawada | 1 |



