Statistics for La calidad de vida en el sector agropecuario colombiano: una mirada a la población rural
Total visits
| views | |
|---|---|
| La calidad de vida en el sector agropecuario colombiano: una mirada a la población rural | 2522 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 1 |
| November 2025 | 2 |
| December 2025 | 1 |
| January 2026 | 1 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Cl_3.pdf | 707 |
Top country views
| views | |
|---|---|
| United States | 1219 |
| Colombia | 996 |
| France | 56 |
| Peru | 34 |
| United Kingdom | 33 |
| Germany | 19 |
| India | 19 |
| Ecuador | 18 |
| Chile | 11 |
| Mexico | 7 |
| Argentina | 4 |
| Costa Rica | 4 |
| Finland | 4 |
| United Arab Emirates | 3 |
| Brazil | 3 |
| Ireland | 3 |
| Singapore | 3 |
| Venezuela | 3 |
| Spain | 2 |
| Kenya | 2 |
| Panama | 2 |
| Paraguay | 2 |
| Cuba | 1 |
| Czechia | 1 |
| Hong Kong SAR China | 1 |
| Italy | 1 |
| Netherlands | 1 |
| Russia | 1 |
| Sweden | 1 |
| Thailand | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 525 |
| San Jose | 310 |
| Bogotá | 175 |
| Columbus | 141 |
| Medellín | 86 |
| Bogota | 38 |
| Ibague | 25 |
| Santiago de Cali | 20 |
| Bucaramanga | 19 |
| Reims | 19 |
| Lima | 16 |
| Pune | 16 |
| Cartagena | 15 |
| Itagui | 13 |
| Barranquilla | 11 |
| Coquimbo | 9 |
| Villavicencio | 9 |
| Envigado | 8 |
| Medellin | 8 |
| Pereira | 8 |
| Tunja | 8 |
| Armenia | 7 |
| Santa Marta | 7 |
| Popayan | 6 |
| Bello | 5 |
| Manizales | 5 |
| Mountain View | 5 |
| Trujillo | 5 |
| Guayaquil | 4 |
| Helsinki | 4 |
| Pasto | 4 |
| Saldana | 4 |
| Zapopan | 4 |
| Chia | 3 |
| Cúcuta | 3 |
| Fusagasuga | 3 |
| La Garita | 3 |
| Ocaña | 3 |
| Redwood City | 3 |
| Abu Dhabi | 2 |
| Acacias | 2 |
| Boynton Beach | 2 |
| Changi | 2 |
| Duitama | 2 |
| El Talar | 2 |
| Facatativá | 2 |
| Fortaleza | 2 |
| Ilo | 2 |
| Ipiales | 2 |
| La Puente | 2 |
| Loja | 2 |
| Nairobi | 2 |
| Pamplona | 2 |
| Panama City | 2 |
| Sincelejo | 2 |
| Sogamoso | 2 |
| Villa Hayes | 2 |
| Aguaclara | 1 |
| Altagracia | 1 |
| Alto de Los Godos | 1 |
| Ambato | 1 |
| Amsterdam | 1 |
| Arequipa | 1 |
| Baranoa | 1 |
| Barquisimeto | 1 |
| Barrancabermeja | 1 |
| Barrios De Jesus | 1 |
| Boardman | 1 |
| Brooklyn | 1 |
| Buenaventura | 1 |
| Buenos Aires | 1 |
| Calarcá | 1 |
| Cali | 1 |
| Caqueza | 1 |
| Cienaga de Oro | 1 |
| Clichy | 1 |
| Clifton | 1 |
| Coishco | 1 |
| Curumani | 1 |
| Diez de Octubre | 1 |
| Eschborn | 1 |
| Espinal | 1 |
| Fremont | 1 |
| Ginosa | 1 |
| Hanover | 1 |
| Ibarra | 1 |
| Jamondino | 1 |
| La Candelaria | 1 |
| Libano | 1 |
| London | 1 |
| Los Angeles | 1 |
| Murcia | 1 |
| Neiva | 1 |
| Olivos | 1 |
| Piedecuesta | 1 |
| Pivijay | 1 |
| Pompano Beach | 1 |
| Quito | 1 |
| Riobamba | 1 |
| Riohacha | 1 |



