Statistics for Informe de Política Monetaria - Enero de 2020
Total visits
| views | |
|---|---|
| Informe de Política Monetaria - Enero de 2020 | 1952 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 2 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| informe_de_politica_monetaria_enero_2020.pdf | 5836 |
| ce65a870-eb9e-4776-aea5-a8636a93170d | 2528 |
| Principales_variables_del_pronostico_macroeconomico.xlsx | 1315 |
| informe-politica-monetaria-enero-2020-recuadro1.pdf | 757 |
| informe-politica-monetaria-enero-2020-recuadro2.pdf | 425 |
| 2437b671-6768-4af6-888a-f9cadd040f16 | 199 |
| fd374165-f431-42ea-a5e2-50219e4d7e4a | 152 |
| 09274432-8665-4ee6-8cb5-c50d2167465c | 57 |
Top country views
| views | |
|---|---|
| United States | 1021 |
| Colombia | 727 |
| France | 34 |
| United Kingdom | 22 |
| Mexico | 19 |
| Peru | 18 |
| Spain | 14 |
| India | 14 |
| Germany | 13 |
| Bolivia | 8 |
| Chile | 8 |
| Ecuador | 7 |
| Brazil | 5 |
| Costa Rica | 4 |
| Ireland | 4 |
| Singapore | 4 |
| Dominican Republic | 3 |
| Guatemala | 3 |
| China | 2 |
| Finland | 2 |
| Italy | 2 |
| Argentina | 1 |
| Puerto Rico | 1 |
| Portugal | 1 |
| Russia | 1 |
| El Salvador | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 651 |
| San Jose | 140 |
| Bogotá | 117 |
| Columbus | 82 |
| Medellín | 33 |
| Reims | 33 |
| Santiago de Cali | 15 |
| Itagui | 14 |
| Lima | 14 |
| San Francisco | 13 |
| Pereira | 12 |
| Pune | 12 |
| Seattle | 12 |
| Boardman | 11 |
| Bogota | 9 |
| Madrid | 8 |
| Guayaquil | 7 |
| Barranquilla | 6 |
| Ibague | 6 |
| La Paz | 6 |
| Bello | 4 |
| Bucaramanga | 4 |
| Cartagena | 4 |
| Cúcuta | 4 |
| Medellin | 3 |
| Montería | 3 |
| Neiva | 3 |
| San José | 3 |
| Villavicencio | 3 |
| Barrancabermeja | 2 |
| Chiclayo | 2 |
| Coyoacán | 2 |
| Emiliano Zapata | 2 |
| Facatativá | 2 |
| Guatemala City | 2 |
| Helsinki | 2 |
| Laredo | 2 |
| Pasto | 2 |
| Puebla City | 2 |
| Rio Bueno | 2 |
| Santiago | 2 |
| Santo Domingo Este | 2 |
| Sucre | 2 |
| Tunja | 2 |
| Villahermosa | 2 |
| Yopal | 2 |
| Aguazul | 1 |
| Albolote | 1 |
| Arequipa | 1 |
| Armenia | 1 |
| Barcelona | 1 |
| Brasília | 1 |
| Buffalo | 1 |
| Burela de Cabo | 1 |
| Calama | 1 |
| Caracas | 1 |
| Cartago | 1 |
| Charlotte | 1 |
| Chia | 1 |
| Chicago | 1 |
| Chilpancingo | 1 |
| Cidra | 1 |
| Ciudad Lopez Mateos | 1 |
| Cocentaina | 1 |
| Córdoba | 1 |
| Dallas | 1 |
| Floridablanca | 1 |
| Fortaleza | 1 |
| Frankfurt am Main | 1 |
| Fresnillo | 1 |
| Guadalajara | 1 |
| Guardiagrele | 1 |
| Hanover | 1 |
| Huánuco | 1 |
| Ipiales | 1 |
| Iquique | 1 |
| Jaipur | 1 |
| La Calera | 1 |
| La Dorada | 1 |
| La Romana | 1 |
| León | 1 |
| London | 1 |
| Los Alamos | 1 |
| Maicao | 1 |
| Mexico City | 1 |
| Monterrey | 1 |
| Naucalpan | 1 |
| Nogales | 1 |
| Paris | 1 |
| Popayan | 1 |
| Quilpué | 1 |
| Redwood City | 1 |
| Retiro | 1 |
| Reynosa | 1 |
| Rionegro | 1 |
| Salerno | 1 |
| Saltillo | 1 |
| San Fernando | 1 |
| San Salvador | 1 |
| Shenzhen | 1 |



