Statistics for Cadenas globales de valor, crecimiento y protección arancelaria en Colombia
Total visits
| views | |
|---|---|
| Cadenas globales de valor, crecimiento y protección arancelaria en Colombia | 151 |
Total visits per month
| views | |
|---|---|
| September 2025 | 5 |
| October 2025 | 9 |
| November 2025 | 3 |
| December 2025 | 2 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 1 |
File Visits
| views | |
|---|---|
| CL_2.pdf | 337 |
Top country views
| views | |
|---|---|
| Colombia | 77 |
| United States | 34 |
| Brazil | 2 |
| Mexico | 2 |
| Argentina | 1 |
| Austria | 1 |
| Germany | 1 |
| Spain | 1 |
| United Kingdom | 1 |
Top city views
| views | |
|---|---|
| Bogotá | 30 |
| Armenia | 10 |
| Boardman | 4 |
| Cartagena | 3 |
| Pasto | 3 |
| Santiago de Cali | 3 |
| Medellín | 2 |
| Rio de Janeiro | 2 |
| Santander de Quilichao | 2 |
| Barakaldo | 1 |
| Barrancabermeja | 1 |
| Chihuahua City | 1 |
| Cúcuta | 1 |
| Guadalajara | 1 |
| Ibague | 1 |
| London | 1 |
| Manizales | 1 |
| Mosquera | 1 |
| Pereira | 1 |
| Santa Marta | 1 |
| Sogamoso | 1 |
| Soledad | 1 |
| Valledupar | 1 |



