Statistics for La Junta Monetaria y el Banco de la República
Total visits
| views | |
|---|---|
| La Junta Monetaria y el Banco de la República | 583 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| CL_5.pdf | 4478 |
Top country views
| views | |
|---|---|
| United States | 307 |
| Colombia | 198 |
| France | 14 |
| Ireland | 13 |
| India | 13 |
| United Kingdom | 9 |
| Germany | 8 |
| Mexico | 5 |
| Ecuador | 2 |
| Brazil | 1 |
| Czechia | 1 |
| Dominican Republic | 1 |
| Finland | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 199 |
| Bogotá | 24 |
| Medellín | 16 |
| Pune | 12 |
| Columbus | 10 |
| San Jose | 10 |
| Itagui | 8 |
| Bogota | 4 |
| Zapopan | 4 |
| Armenia | 3 |
| Boardman | 3 |
| Gilroy | 3 |
| Medellin | 3 |
| Mountain View | 3 |
| Reims | 3 |
| Bucaramanga | 2 |
| Cartagena | 2 |
| Healdsburg | 2 |
| Santiago de Cali | 2 |
| Secaucus | 2 |
| Ambato | 1 |
| Barranquilla | 1 |
| Cajica | 1 |
| Changi | 1 |
| Hanover | 1 |
| Helsinki | 1 |
| London | 1 |
| Mosquera | 1 |
| Pompano Beach | 1 |
| Redwood City | 1 |
| Santo Domingo Este | 1 |
| São Paulo | 1 |
| Valle Hermoso | 1 |
| Vijayawada | 1 |
| Zlín | 1 |



