Statistics for Indicadores económicos; I trimestre del 2000
Total visits
| views | |
|---|---|
| Indicadores económicos; I trimestre del 2000 | 549 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| primer_trimestre_00.pdf | 134 |
Top country views
| views | |
|---|---|
| United States | 307 |
| Colombia | 133 |
| United Kingdom | 23 |
| Ireland | 13 |
| India | 13 |
| Germany | 12 |
| Finland | 9 |
| France | 9 |
| Mexico | 6 |
| Netherlands | 4 |
| Peru | 4 |
| Brazil | 2 |
| Singapore | 2 |
| Argentina | 1 |
| Chile | 1 |
| Croatia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 236 |
| Pune | 12 |
| Columbus | 8 |
| Helsinki | 8 |
| Bogotá | 7 |
| Medellín | 5 |
| Lima | 4 |
| Barranquilla | 3 |
| Paratebueno | 3 |
| Santiago de Cali | 3 |
| Fresno | 2 |
| Gilroy | 2 |
| Hessigheim | 2 |
| Ipiales | 2 |
| Monterrey | 2 |
| Mountain View | 2 |
| Reims | 2 |
| San Jose | 2 |
| Sogamoso | 2 |
| Zapopan | 2 |
| Armenia | 1 |
| Boardman | 1 |
| Bogota | 1 |
| Buenos Aires | 1 |
| Capitanejo | 1 |
| Dublin | 1 |
| Envigado | 1 |
| Guadalajara | 1 |
| Guateque | 1 |
| London | 1 |
| Neiva | 1 |
| Pereira | 1 |
| Pompano Beach | 1 |
| Vijayawada | 1 |



