Statistics for Encuesta de Percepción Sobre Riesgos del Sistema Financiero - Julio de 2016
Total visits
| views | |
|---|---|
| Encuesta de Percepción Sobre Riesgos del Sistema Financiero - Julio de 2016 | 962 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 2 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| epdr_jul_2016.pdf | 122 |
| epdr_jul_2016.xls | 25 |
Top country views
| views | |
|---|---|
| Colombia | 524 |
| United States | 349 |
| United Kingdom | 23 |
| France | 17 |
| India | 13 |
| Ireland | 11 |
| Germany | 8 |
| Finland | 5 |
| Singapore | 3 |
| Mexico | 2 |
| China | 1 |
| Croatia | 1 |
| Luxembourg | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 299 |
| Columbus | 12 |
| Pune | 12 |
| Boardman | 4 |
| Reims | 3 |
| Gilroy | 2 |
| Mountain View | 2 |
| San Jose | 2 |
| Zapopan | 2 |
| Bogotá | 1 |
| Chicago | 1 |
| Dublin | 1 |
| Helsinki | 1 |
| London | 1 |
| Pompano Beach | 1 |
| Roost | 1 |
| Vijayawada | 1 |



