Statistics for Informe de Política Monetaria - Enero de 2021
Total visits
| views | |
|---|---|
| Informe de Política Monetaria - Enero de 2021 | 1602 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 2 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| IPM_ENE_2021_FINALFEB18.pdf | 9710 |
| 5c18a70e-b1fb-4cf7-b179-76854464d05e | 1474 |
| Principales_variables_pronostico_macroeconomico.xlsx | 1401 |
| 65199fe2-c570-4e7c-b0ba-130231c4f7f0 | 911 |
| 6ca155b3-9b08-496a-8478-1161c8cefc1b | 456 |
| informe-politica-monetaria-enero-2021-recuadro1.pdf | 263 |
| fa6b2073-87b2-4dbe-9dd8-134d8ed9534c | 186 |
Top country views
| views | |
|---|---|
| Colombia | 1123 |
| United States | 393 |
| United Kingdom | 23 |
| Peru | 21 |
| Ecuador | 7 |
| Spain | 5 |
| Mexico | 5 |
| Chile | 3 |
| Argentina | 2 |
| Bolivia | 2 |
| France | 2 |
| Costa Rica | 1 |
| Germany | 1 |
| Ireland | 1 |
| India | 1 |
| Italy | 1 |
| Netherlands | 1 |
| Singapore | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 235 |
| Bogotá | 103 |
| Boardman | 24 |
| Seattle | 24 |
| San Jose | 23 |
| Medellín | 13 |
| Lima | 12 |
| Armenia | 11 |
| Arequipa | 4 |
| San Francisco | 4 |
| Buffalo | 2 |
| Córdoba | 2 |
| Espinal | 2 |
| Ibague | 2 |
| Quito | 2 |
| Santiago de Cali | 2 |
| Trujillo | 2 |
| Yopal | 2 |
| Antonio Jose de Sucre | 1 |
| Ate | 1 |
| Barrancabermeja | 1 |
| Barranquilla | 1 |
| Benavidez | 1 |
| Cartagena | 1 |
| Cartago | 1 |
| Chicago | 1 |
| Cochabamba | 1 |
| Columbus | 1 |
| Cumaral | 1 |
| Dublin | 1 |
| Genoa | 1 |
| Girardot City | 1 |
| Guadalupe | 1 |
| Guayaquil | 1 |
| Haarlem | 1 |
| Hyderabad | 1 |
| La Puente | 1 |
| Lerida | 1 |
| Loja | 1 |
| London | 1 |
| Madrid | 1 |
| Manta | 1 |
| Miami | 1 |
| Monterrey | 1 |
| Montería | 1 |
| Ocaña | 1 |
| San Martin | 1 |
| San Sebastián de los Reyes | 1 |
| Santiago | 1 |
| Saravena | 1 |
| Sincelejo | 1 |
| Singapore | 1 |
| Temuco | 1 |
| Tubara | 1 |
| Valparaíso | 1 |
| Vidreres | 1 |



