Statistics for Indicadores económicos; I trimestre de 2001
Total visits
| views | |
|---|---|
| Indicadores económicos; I trimestre de 2001 | 844 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 0 |
| February 2026 | 6 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| 1trimes_01.pdf | 160 |
Top country views
| views | |
|---|---|
| United States | 413 |
| Colombia | 328 |
| United Kingdom | 23 |
| Ireland | 12 |
| India | 12 |
| Germany | 10 |
| France | 8 |
| Mexico | 6 |
| Singapore | 4 |
| Peru | 3 |
| Argentina | 2 |
| Spain | 2 |
| Finland | 2 |
| Venezuela | 2 |
| Azerbaijan | 1 |
| Ecuador | 1 |
| Croatia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 216 |
| Bogotá | 52 |
| Medellín | 25 |
| Pune | 12 |
| Bucaramanga | 10 |
| Santiago de Cali | 9 |
| Columbus | 8 |
| Barranquilla | 5 |
| Cartagena | 5 |
| Pasto | 5 |
| Saravena | 3 |
| Caracas | 2 |
| Envigado | 2 |
| Gilroy | 2 |
| Lima | 2 |
| Pereira | 2 |
| Popayan | 2 |
| Reims | 2 |
| San Jose | 2 |
| Santa Marta | 2 |
| Tuluá | 2 |
| Valledupar | 2 |
| Zapopan | 2 |
| Ambato | 1 |
| Armenia | 1 |
| Atlanta | 1 |
| Baku | 1 |
| Barrancabermeja | 1 |
| Bello | 1 |
| Boardman | 1 |
| Cuernavaca | 1 |
| Dublin | 1 |
| Facatativá | 1 |
| Floridablanca | 1 |
| Fresno | 1 |
| Fusagasuga | 1 |
| Girardota | 1 |
| Helsinki | 1 |
| Ibague | 1 |
| Ipiales | 1 |
| La Ceja | 1 |
| London | 1 |
| Los Angeles | 1 |
| Madrid | 1 |
| Magangué | 1 |
| Miami Beach | 1 |
| Monte Grande | 1 |
| Montería | 1 |
| Ocaña | 1 |
| Pompano Beach | 1 |
| Pradera | 1 |
| Reynosa | 1 |
| Roldanillo | 1 |
| San Jose Iturbide | 1 |
| Tunja | 1 |
| Villa Devoto | 1 |



