Statistics for Indicadores económicos; II trimestre de 2001
Total visits
| views | |
|---|---|
| Indicadores económicos; II trimestre de 2001 | 579 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 0 |
| February 2026 | 6 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| 2trime_2001.pdf | 121 |
Top country views
| views | |
|---|---|
| United States | 334 |
| Colombia | 153 |
| United Kingdom | 23 |
| Ireland | 14 |
| France | 13 |
| India | 13 |
| Germany | 10 |
| Singapore | 3 |
| Finland | 2 |
| Mexico | 2 |
| Croatia | 1 |
| Netherlands | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 285 |
| Pune | 12 |
| Columbus | 8 |
| Reims | 2 |
| San Jose | 2 |
| Zapopan | 2 |
| Amsterdam | 1 |
| Barranquilla | 1 |
| Boardman | 1 |
| Bogotá | 1 |
| Dublin | 1 |
| Fresno | 1 |
| Helsinki | 1 |
| London | 1 |
| Pompano Beach | 1 |
| Vijayawada | 1 |



